dc.creator | Ouaiss, Iyad | en_US |
dc.creator | Strawburg, R. | en_US |
dc.creator | Privitera, M. | en_US |
dc.creator | Dhawan, A. | en_US |
dc.date.accessioned | 2018-02-08T07:32:17Z | |
dc.date.available | 2018-02-08T07:32:17Z | |
dc.date.datecopyrighted | 1995 | en_US |
dc.identifier.issn | 1528-1167 | en_US |
dc.identifier.uri | http://hdl.handle.net/10725/7049 | |
dc.language.iso | en | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
dc.creator.school | SOE | en_US |
dc.creator.identifier | 200105659 | en_US |
dc.creator.department | Electrical And Computer Engineering | en_US |
dc.description.embargo | N/A | en_US |
dc.relation.ispartof | Epilepsia | en_US |
dc.description.volume | 36 | en_US |
dc.article.pages | 121 | en_US |
dc.identifier.ctation | STRAWSBURG, R., OUAISS, I., PRIVITERA, M., & DHAWAN, A. (1995, January). USE OF ARTIFICIAL NEURAL NETWORKS TO INTERPRET CLINICAL AND NEUROPSYCHOLOGIC TESTING DATA. In EPILEPSIA (Vol. 36, pp. 121-121). 227 EAST WASHINGTON SQ, PHILADELPHIA, PA 19106: LIPPINCOTT-RAVEN PUBL. | en_US |
dc.creator.email | iyad.ouaiss@lau.edu.lb | en_US |
dc.description.tou | http://libraries.lau.edu.lb/research/laur/terms-of-use/articles.php | en_US |
dc.creator.ispartof | Lebanese American University | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |